<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pharmacology CornerFDA media releases | Pharmacology Corner</title>
	<atom:link href="http://pharmacologycorner.com/category/fda-media-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmacologycorner.com</link>
	<description>Pharmacology education for healthcare professionals</description>
	<lastBuildDate>Thu, 03 May 2012 13:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FDA video: tramadol and suicide risk</title>
		<link>http://pharmacologycorner.com/fda-video-tramadol-suicide-ris/</link>
		<comments>http://pharmacologycorner.com/fda-video-tramadol-suicide-ris/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 01:58:58 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[Analgesia and anesthesia]]></category>
		<category><![CDATA[Drug safety]]></category>
		<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Opioids]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=3510</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l112s0MYAhg?fs=1&amp;hl=es_ES" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/l112s0MYAhg?fs=1&amp;hl=es_ES" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/fda-video-tramadol-suicide-ris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution on olanzapine in adolescents</title>
		<link>http://pharmacologycorner.com/caution-on-olanzapine-in-adolescents/</link>
		<comments>http://pharmacologycorner.com/caution-on-olanzapine-in-adolescents/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:13:42 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[Antipsychotics]]></category>
		<category><![CDATA[Drug safety]]></category>
		<category><![CDATA[FDA media releases]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=3548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/aScVhky8EfE?fs=1&amp;hl=es_ES" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/aScVhky8EfE?fs=1&amp;hl=es_ES" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/caution-on-olanzapine-in-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: Hepatotoxicity with propylthiouracil</title>
		<link>http://pharmacologycorner.com/propylthiouracil-hepatotoxicity/</link>
		<comments>http://pharmacologycorner.com/propylthiouracil-hepatotoxicity/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 02:01:46 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[Drug safety]]></category>
		<category><![CDATA[Endocrine]]></category>
		<category><![CDATA[FDA media releases]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=3546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5rhfB1Ejq70?fs=1&amp;hl=es_ES" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/5rhfB1Ejq70?fs=1&amp;hl=es_ES" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/propylthiouracil-hepatotoxicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golimumab (Simponi) side effects: risk of serious fungal infections</title>
		<link>http://pharmacologycorner.com/golimumab-simponi-side-effects-risk-of-serious-fungal-infections/</link>
		<comments>http://pharmacologycorner.com/golimumab-simponi-side-effects-risk-of-serious-fungal-infections/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:49:23 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[TNF antagonists]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[fungal infections]]></category>
		<category><![CDATA[golimumab]]></category>
		<category><![CDATA[indications]]></category>
		<category><![CDATA[Simponi]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=2012</guid>
		<description><![CDATA[Centocor Ortho Biotech and FDA reminded prescribers of the risk of serious fungal infections associated with TNF-α blockers, this includes the newer Simponi (golimumab).]]></description>
			<content:encoded><![CDATA[<p>Centocor Ortho Biotech and FDA reminded prescribers of the risk of serious fungal infections associated with TNF-α blockers, this includes the newer Simponi (golimumab).</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q8h5B4pevOI&amp;hl=es&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/Q8h5B4pevOI&amp;hl=es&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Simponi is a recently approved <a href="http://pharmacologycorner.com/overview-on-monoclonal-antibody-therapy-ppt-images-and-videos/">human monoclonal antibody</a> for the treatment of rheumatic diseases. Its <strong>indications </strong>include:</p>
<ul>
<li>Moderately to severely active Rheumatoid Arthritis (RA) in adults, in combination with methotrexate.</li>
<li>Active Psoriatic Arthritis (PsA) in adults, alone or in combination with methotrexate.</li>
<li>Active Ankylosing Spondylitis in adults (AS).</li>
</ul>
<p>According to the FDA, histoplasmosis and other invasive fungal infections are not consistently recognized in patients under other TNF-α blockers such as Cimzia (certolizumab pegol), Enbrel (etanercept), Humira (adalimumab), and Remicade (infliximab). This has resulted in delays in appropriate antifungal treatment, which in some cases has lead to death. The agency also added  a Boxed Warning to this group of medications,  alerting about an<a href="http://pharmacologycorner.com/tnf-blockers-and-lymphoma-fda-adds-boxed-warning/"> increased risk of  lymphoma</a>.</p>
<p>Also, the UK&#8217;s National Institute for Health and Clinical Excellence (NICE) issued in February 2009 an update of the <a href="http://pharmacologycorner.com/new-2009-nice-clinical-guideline-for-the-treatment-of-rheumatoid-arthritis/">rheumatoid arthritis clinical guidelines</a>.</p>
<p><strong>Source</strong></p>
<p><a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm162802.htm">MedWatch: The FDA Safety Information and Adverse Event Reporting Program. Simponi (golimumab)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/golimumab-simponi-side-effects-risk-of-serious-fungal-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNF blockers and lymphoma: FDA adds boxed warning</title>
		<link>http://pharmacologycorner.com/tnf-blockers-and-lymphoma-fda-adds-boxed-warning/</link>
		<comments>http://pharmacologycorner.com/tnf-blockers-and-lymphoma-fda-adds-boxed-warning/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:26:13 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Monoclonal antibodies]]></category>
		<category><![CDATA[Rheumatology]]></category>
		<category><![CDATA[TNF antagonists]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=2006</guid>
		<description><![CDATA[FDA: TNF blockers increase the risk of lymphoma and other malignancies in children and adolescents. Drugs included: etanercept –Enbrel-, infliximab –Remicade- and adalimumab –HUMIRA-]]></description>
			<content:encoded><![CDATA[<p>FDA required the manufacturers of TNF blockers (<a href="http://pharmacologycorner.com/mechanism-of-action-indications-and-adverse-effects-of-etanercept-infliximab-and-adalimumab/">etanercept –Enbrel-, infliximab –Remicade-,adalimumab –HUMIRA-,</a> among others) to make an update on existing Boxed Warning. This will include an alert to healthcare professionals about an <strong>increased risk of lymphoma and other malignancies in children and adolescents treated with TNF blockers</strong>.</p>
<p>In addition to the updated <em>Boxed Warning</em>, FDA is requiring several other changes to the prescribing information for TNF blockers to warn of and mitigate the risks associated with these drugs. These changes are based on additional safety reviews and include a(n):</p>
<li>Update to the <em>Warnings</em> section describing reported cases of leukemia in adults, adolescents, and children. Changes to the <em>Warnings</em> section of the labeling will also include additional information on malignancies in children and adolescents (see also <em>Boxed Warning</em> information above).</li>
<li>Update to the <em>Adverse Events </em>section to include information on reported cases of new-onset psoriasis.</li>
<p>Source.  FDA alert: <a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/DrugSafetyInformationforHeathcareProfessionals/ucm174474.htm">Information for Healthcare Professionals: Tumor Necrosis Factor (TNF) Blockers (marketed as Remicade, Enbrel, Humira, Cimzia, and Simponi).</a></p>
<p><a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/DrugSafetyInformationforHeathcareProfessionals/ucm174474.htm"></a><br />
This 2008 video was an alert on possible association between TNF blockers and the development of lymphomas. At that time, the FDA was in the middle of an ongoing safety review, and did not take any regulatory action.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YCDh0WCX6aA&amp;hl=es&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YCDh0WCX6aA&amp;hl=es&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<h3>Further reading</h3>
<p><a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/DrugSafetyInformationforHeathcareProfessionals/ucm174449.htm">Follow-up to the June 4, 2008 Early Communication about the Ongoing Safety Review of Tumor Necrosis Factor (TNF) Blockers (marketed as Remicade, Enbrel, Humira, Cimzia, and Simponi)</a></p>
<p><a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/DrugSafetyInformationforHeathcareProfessionals/ucm070725.htm">Early Communication About an Ongoing Safety Review of Tumor Necrosis Factor (TNF) Blockers (marketed as Remicade, Enbrel, Humira, and Cimzia)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/tnf-blockers-and-lymphoma-fda-adds-boxed-warning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA video: interaction of IV ceftriaxone with calcium-containing products</title>
		<link>http://pharmacologycorner.com/video-iv-ceftriaxone-calcium-interaction/</link>
		<comments>http://pharmacologycorner.com/video-iv-ceftriaxone-calcium-interaction/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 09:48:37 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Drug safety]]></category>
		<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Nurses & nursing students]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[calcium-containing products]]></category>
		<category><![CDATA[interactions]]></category>
		<category><![CDATA[IV ceftriaxone]]></category>
		<category><![CDATA[neonates]]></category>
		<category><![CDATA[precipitation]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=1957</guid>
		<description><![CDATA[The FDA updated the full prescribing information of ceftriaxone (Rocephin and generics). This is an update to a previous ( september 2007) alert on the risk of interaction between ceftriaxone and calcium-containing IV products, the 2007 alert was based on reported fatal cases in neonates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pharmacologycorner.com/wp-content/uploads/2009/08/intravenous.jpg"><img title="intravenous" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; margin: 0px 5px 5px 0px; border-right-width: 0px" height="240" alt="intravenous" src="http://pharmacologycorner.com/wp-content/uploads/2009/08/intravenous_thumb.jpg" width="161" align="left" border="0" /></a> The FDA updated the full prescribing information of ceftriaxone (Rocephin and generics). This is an update to a previous ( september 2007) alert on the risk of interaction between ceftriaxone and calcium-containing IV products, the 2007 alert was based on reported fatal cases in neonates.</p>
<p>In addition to the alert, the FDA requested the manufacturer (Roche) to conduct in vitro studies to assess the potential of precipitation of ceftriaxone and calcium&#160; when ceftriaxone and calcium-containing products are mixed in vials and infusion lines.</p>
<p>The updated recommendations include the following:   <br />Concomitant use of ceftriaxone and intravenous calcium-containing products is contraindicated in neonates (&lt;28 days of age). Ceftriaxone should not be used in neonates (&lt;28 days of age) if they are receiving (or are expected to receive) calcium-containing intravenous products.</p>
<p>In patients &gt;28 days of age, ceftriaxone and calcium-containing products may be administered sequentially, provided the infusion lines are thoroughly flushed between infusions with a compatible fluid.</p>
<p>Ceftriaxone must not be administered simultaneously with intravenous calcium-containing solutions via a Y-site in any age group.</p>
<p>FDA now recommends that ceftriaxone and calcium-containing products may be used concomitantly in patients &gt;28 days of age, using the precautionary steps above because the risk of precipitation is low in this population.</p>
<p>FDA had previously recommended, but no longer recommends, that in all age groups ceftriaxone and calcium-containing products should not be administered within 48 hours of one another.</p>
<p>In addition, the agency repeats three of the 2007 recommendations:</p>
<p>Do not reconstitute or mix ceftriaxone with a calcium-containing product, such as Ringer’s or Hartmann’s solution or parenteral nutrition containing calcium, because particulate formation can result.</p>
<p>There are no data on interactions between intravenous ceftriaxone and oral calcium-containing products or between intramuscular ceftriaxone and intravenous or oral calcium-containing products.</p>
<p>Report patients who have adverse events following ceftriaxone administration to the FDA’s MedWatch program.</p>
<div align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GYaYAdTO3sI&amp;hl=es&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/GYaYAdTO3sI&amp;hl=es&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
<div align="center">&#160;</div>
<div align="center">Source. <a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/DrugSafetyInformationforHeathcareProfessionals/ucm084263.htm">FDA: Ceftriaxone (marketed as Rocephin and generics)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/video-iv-ceftriaxone-calcium-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA video on erlotinib (Tarceva) adverse effects</title>
		<link>http://pharmacologycorner.com/fda-video-erlotinib-tarceva-adverse-effects/</link>
		<comments>http://pharmacologycorner.com/fda-video-erlotinib-tarceva-adverse-effects/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:37:42 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Hematology, cancer chemotherapy and related]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[adverse effects]]></category>
		<category><![CDATA[erlotinib]]></category>
		<category><![CDATA[Tarceva]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/?p=1954</guid>
		<description><![CDATA[FDA video warning on gastrointestinal dermatologic and ophthalmic side effects of erlotinib (Tarceva).]]></description>
			<content:encoded><![CDATA[<p>The FDA published a new video warning on the adverse effects of erlotinib (Tarceva). Erlotinib is a <a href="http://pharmacologycorner.com/powerpoints-on-cancer-chemotherapy/">chemotherapeutic agent</a>; used to treat certain types of non-small cell lung cancer. It is also used together with gemcitabine to treat pancreatic cancer. Erlotinib is a type of epidermal growth factor receptor (EGFR) <a href="http://pharmacologycorner.com/imatinib-mechanism-of-actio/">tyrosine kinase inhibitor.</a></p>
<p>The warning includes serious adverse effects such as:</p>
<p>Gastrointestinal perforation (with very high mortality). This risk is increased in patients receiving concomitant anti-angiogenic therapy, corticosteroids, NSAIDs, or taxane-based chemotherapy, and it is also greater in those with a history of peptic ulceration or diverticular disease. Erlotinib (Tarceva) should be permanently discontinued if the patient develops gastrointestinal perforation.</p>
<p>Dermatologic adverse effects: these may include Stevens-Johnson syndrome and toxic epidermal necrolysis.</p>
<p>Ophthalmic adverse effects: such as corneal perforation or ulceration.</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/G_TdVBgI4z8&amp;hl=es&amp;fs=1&amp;&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/G_TdVBgI4z8&amp;hl=es&amp;fs=1&amp;&amp;hl=en"></embed></object></div>
<h3>Further reading</h3>
<p><a href="http://www.fda.gov/downloads/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/UCM150610.pdf">Dear Healthcare Professional Letter</a> &#8211; OSI &#8211; Genentech</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/fda-video-erlotinib-tarceva-adverse-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA approves bevacizumab (Avastin) for glioblastoma multiforme</title>
		<link>http://pharmacologycorner.com/fda-approves-bevacizumab-avastin-for-glioblastoma-multiforme/</link>
		<comments>http://pharmacologycorner.com/fda-approves-bevacizumab-avastin-for-glioblastoma-multiforme/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:49:21 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Hematology, cancer chemotherapy and related]]></category>
		<category><![CDATA[Avastin]]></category>
		<category><![CDATA[bevacizumab]]></category>
		<category><![CDATA[mechanism of action]]></category>
		<category><![CDATA[VEGF]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/fda-approves-bevacizumab-avastin-for-glioblastoma-multiforme/</guid>
		<description><![CDATA[Prescribing information, mechanism of action, approved indications and videos on Avastin (bevacizumab) for glioblastoma multiforme.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pharmacologycorner.com/wp-content/uploads/2009/05/glioblastoma2.jpg"><img title="glioblastoma" style="border-right: 0px; border-top: 0px; display: inline; margin: 10px 5px 5px 0px; border-left: 0px; border-bottom: 0px; height: 145px" height="145" alt="glioblastoma" src="http://pharmacologycorner.com/wp-content/uploads/2009/05/glioblastoma-thumb2.jpg" width="147" align="left" border="0" /></a> </p>
<p>The FDA announced the <a href="http://www.fda.gov/bbs/topics/NEWS/2009/NEW02014.html" rel="nofollow">approval of Avastin (bevacizumab) for the treatment of glioblastoma multiforme</a>.</p>
<p>Glioblastoma multiforme (GBM) is the most frequent and most aggressive type of primary <a href="http://en.wikipedia.org/wiki/Brain_tumor">brain tumor</a>. </p>
<p>This is an excerpt from the FDA’s prescribing&#160; information:</p>
<blockquote><p>Avastin is indicated for the treatment of glioblastoma with progressive disease following prior therapy as a single agent. </p>
<p>The effectiveness of Avastin in glioblastoma is based on an improvement in objective response rate.&#160; There are no data demonstrating an improvement in disease-related symptoms or increased survival with Avastin</p>
</blockquote>
<p>Download <a href="http://www.accessdata.fda.gov/drugsatfda_docs/label/2009/125085s0169lbl.pdf" target="_blank" rel="nofollow">PDF full text</a></p>
<h2>Mechanism of action</h2>
<p>Bevacizumab is a <a href="http://pharmacologycorner.com/overview-on-monoclonal-antibody-therapy-ppt-images-and-videos/">monoclonal antibody</a> that acts as a VEGF ( Vascular Endothelial Growth Factor) inhibitor, this produces an inhibition of the process of angiogenesis.</p>
<p><a href="http://pharmacologycorner.com/wp-content/uploads/2009/05/bevacizumab-moa.jpg"><img title="bevacizumab_moa" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; height: 282px; border-right-width: 0px" height="282" alt="bevacizumab_moa" src="http://pharmacologycorner.com/wp-content/uploads/2009/05/bevacizumab-moa-thumb.jpg" width="338" border="0" /></a> </p>
<p>Source: <a href="http://www.nature.com/nrd/journal/v3/n12/fig_tab/nrd1601_F1.html" rel="nofollow">Nature Reviews</a></p>
<p>This video explains in a very simple way the role VEGF plays in angiogenesis. </p>
</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:8efaf9e7-9ad7-41e9-9b07-9233e2cbd2c7" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AiuvB9CYP2c&amp;hl=es&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/AiuvB9CYP2c&amp;hl=es&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160;</p>
<h2>Other approved indications for the use of bevacizumab in oncology</h2>
<h2>&#160;</h2>
<p><strong>Metastatic colon carcinoma</strong> <a href="http://www.accessdata.fda.gov/scripts/cder/onctools/manudist.cfm?MANU=Genentech">(</a>Approved in June 2006) </p>
<p>A first-line treatment of patients with locally advanced, metastatic or recurrent <strong>non-small cell lung cancer</strong> in combination with platinum-based chemotherapy (October&#160; 2006) </p>
<p><strong>Metastatic HER2 negative breast cancer:</strong>&#160; in combination with paclitaxel for the treatment of patients who have not received chemotherapy (February 2008).</p>
<h2>What FDA says about Avastin (bevacizumab) adverse effects: </h2>
<blockquote><p>The <strong>most serious side effects</strong> associated with Avastin, in some cases resulting in death, are gastrointestinal perforation, wound healing complications, hemorrhage, and blood clots. Other serious side effects of Avastin are severe high blood pressure, nervous system and vision disturbances, decreased white blood cell counts, infection, stroke, myocardial infarction, and kidney problems.</p>
<p>The <strong>most common adverse reactions</strong> were nose bleeds, headache, high blood pressure, runny nose, excess proteins in the urine, taste alteration, dry skin, rectal bleeding, excessive tearing, and skin peeling.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/fda-approves-bevacizumab-avastin-for-glioblastoma-multiforme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA video warning on metoclopramide and tardive dyskinesia</title>
		<link>http://pharmacologycorner.com/fda-video-warning-on-metoclopramide-and-tardive-dyskinesia/</link>
		<comments>http://pharmacologycorner.com/fda-video-warning-on-metoclopramide-and-tardive-dyskinesia/#comments</comments>
		<pubDate>Sat, 09 May 2009 16:15:04 +0000</pubDate>
		<dc:creator>Flavio Guzmán, MD</dc:creator>
				<category><![CDATA[Antiemetics]]></category>
		<category><![CDATA[FDA media releases]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[metoclopramide]]></category>
		<category><![CDATA[reglan]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[tardive dyskinesia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://pharmacologycorner.com/fda-video-warning-on-metoclopramide-and-tardive-dyskinesia/</guid>
		<description><![CDATA[Video: patient safety warning on chronic use of metoclopramide and the risk of developing tardive dyskinesia.]]></description>
			<content:encoded><![CDATA[<p>On February 2009 the FDA required all manufacturers of metoclopramide to include a boxed warning about the <a href="http://pharmacologycorner.com/metoclopramide-and-tardive-dyskinesia-fda-adds-boxed-warning/">risks of developing tardive diskynesia</a> after chronic use.</p>
<p>Now the agency issues a patient safety warning on the same topic. This has brought about some legal implications, many law firms now offer legal representation for patients who suffered metoclopramide side effects.</p>
<p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:fcbe7b62-f6f9-40fd-98f6-fde73b2f3de7" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dum81RdFrhM&amp;hl=es&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/dum81RdFrhM&amp;hl=es&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>&#160; </p>
<p>This neurology video shows some more examples of patients that suffer tardive dyskinesia.</p>
<p>&#160;</p>
<p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d2daa4b6-15dd-4ae0-9d13-8e72d5f4e29e" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/W_3bbpFjI68&amp;hl=es&amp;fs=1&amp;hl=en"></param><embed src="http://www.youtube.com/v/W_3bbpFjI68&amp;hl=es&amp;fs=1&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pharmacologycorner.com/fda-video-warning-on-metoclopramide-and-tardive-dyskinesia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA: potential risk of HIV and hepatitis transmission when insulin pens and cartridges are shared</title>
		<link>http://pharmacologycorner.com/fda-potential-risk-of-hiv-and-hepatitis-transmission-when-insulin-pens-and-cartridges-are-shared/</link>
